Here we go again for English Premier League!!
English Premier League | Handicap | Pick | Confidence | |
---|---|---|---|---|
12-4-2008 | [17] Birmingham vs Everton [5] | 1/4 : 0 | Everton [5] | High |
12-4-2008 | [18] Bolton vs West Ham [10] | 0 : 1/4 | [18] Bolton | Low |
12-4-2008 | [20] Derby vs Aston Villa [7] | 1 : 0 | Aston Villa [7] | High |
12-4-2008 | [16] Reading vs Fulham [19] | 0 : 1/2 | [16] Reading | Medium |
12-4-2008 | [13] Sunderland vs Manchester City [9] | 0 : 1/4 | Manchester City [9] | Low |
12-4-2008 | [11] Tottenham vs Middlesbrough [14] | 0 : 3/4 | Middlesbrough [14] | High |
13-4-2008 | [6] Portsmouth vs Newcastle [12] | 0 : 1/4 | Newcastle [12] | High |
13-4-2008 | [4] Liverpool vs Blackburn [8] | 0 : 1 | [4] Liverpool | High |
13-4-2008 | [1] Manchester Utd vs Arsenal [3] | 0 : 1/2 | Arsenal [3] | Medium |
15-4-2008 | [2] Chelsea vs Wigan [15] | 0 : 1 3/4 | [2] Chelsea | High |
soccer predictions
No comments:
Post a Comment