Here we go again for French Division 1!!
| French Division 1 | Handicap | Pick | Confidence | |
|---|---|---|---|---|
| 19-4-2008 | [17] Lens vs Sochaux [13] | 0 : 1/4 | Sochaux [13] | High |
| 20-4-2008 | [15] Auxerre vs Metz [20] | 0 : 1 | Metz [20] | Low |
| 20-4-2008 | [12] Caen vs PSG [18] | 0 : 0 | [12] Caen | High |
| 20-4-2008 | [4] Nancy vs Le Mans [7] | 0 : 1/2 | Le Mans [7] | Low |
| 20-4-2008 | [6] Nice vs Monaco [14] | 0 : 1/4 | [6] Nice | High |
| 20-4-2008 | [10] Rennes vs Valenciennes [11] | 0 : 3/4 | [10] Rennes | Medium |
| 20-4-2008 | [5] Saint Etienne vs Lorient [9] | 0 : 3/4 | [5] Saint Etienne | Low |
| 20-4-2008 | [19] Strasbourg vs Lyon [1] | 3/4 : 0 | [19] Strasbourg | Low |
| 21-4-2008 | [16] Toulouse vs Bordeaux [2] | 0 : 0 | Bordeaux [2] | Medium |
| 21-4-2008 | [3] Marseille vs Lille [8] | 0 : 3/4 | [3] Marseille | Low |
soccer predictions
No comments:
Post a Comment