Here we go again for Scottish Premier League!!
Scottish Premier League | Handicap | Pick | Confidence | |
---|---|---|---|---|
19-4-2008 | [2] Celtic vs Aberdeen [6] | 0 : 1 1/2 | Aberdeen [6] | High |
19-4-2008 | [7] Falkirk vs Gretna [12] | 0 : 1 1/2 | [7] Falkirk | High |
19-4-2008 | [8] Hearts vs Saint Mirren [11] | 0 : 3/4 | [8] Hearts | High |
19-4-2008 | [9] Inverness CT vs Kilmarnock [10] | 0 : 1/4 | Kilmarnock [10] | Medium |
20-4-2008 | [4] Dundee United vs Hibernian [5] | 0 : 1/4 | Hibernian [5] | Medium |
soccer predictions
No comments:
Post a Comment