Presenting my picks for Italian Serie A!!
Italian Serie A | Handicap | Pick | Confidence | |
---|---|---|---|---|
17-4-2008 | [3] Juventus vs Parma [17] | 0 : 1 | Parma [17] | Medium |
20-4-2008 | [2] Roma vs Livorno [20] | 0 : 1 1/2 | [2] Roma | Low |
20-4-2008 | [4] Fiorentina vs Palermo [10] | 0 : 3/4 | Palermo [10] | Low |
20-4-2008 | [5] AC Milan vs Reggina [18] | 0 : 1 1/2 | Reggina [18] | High |
20-4-2008 | [11] Atalanta vs Juventus [3] | 1/4 : 0 | Juventus [3] | Medium |
20-4-2008 | [16] Cagliari vs Empoli [19] | 0 : 1/4 | [16] Cagliari | High |
20-4-2008 | [15] Catania vs Lazio [12] | 0 : 1/4 | Lazio [12] | High |
20-4-2008 | [17] Parma vs Napoli [9] | 0 : 1/2 | Napoli [9] | Medium |
20-4-2008 | [6] Sampdoria vs Udinese [7] | 0 : 1/4 | Udinese [7] | High |
20-4-2008 | [13] Siena vs Genoa [8] | 0 : 0 | [13] Siena | Medium |
21-4-2008 | [14] Torino vs Inter Milan [1] | 3/4 : 0 | [14] Torino | Low |
soccer predictions
No comments:
Post a Comment