Time for English League Championship!!
English League Championship | Handicap | Pick | Confidence | |
---|---|---|---|---|
12-4-2008 | [2] Bristol City vs Wolverhampton [8] | 0 : 1/4 | Wolverhampton [8] | Low |
12-4-2008 | [11] Burnley vs Sheffield Utd [13] | 0 : 1/4 | Sheffield Utd [13] | Low |
12-4-2008 | [12] Cardiff vs Blackpool [17] | 0 : 1/2 | [12] Cardiff | High |
12-4-2008 | [9] Charlton vs Southampton [20] | 0 : 1/2 | [9] Charlton | Medium |
12-4-2008 | [19] Coventry vs Stoke [3] | 0 : 0 | [19] Coventry | Low |
12-4-2008 | [6] Crystal Palace vs Scunthorpe Utd [23] | 0 : 1 | [6] Crystal Palace | Medium |
12-4-2008 | [4] Hull vs QPR [14] | 0 : 1/2 | [4] Hull | High |
12-4-2008 | [22] Leicester vs Colchester [24] | 0 : 3/4 | [22] Leicester | High |
12-4-2008 | [15] Preston vs Barnsley [18] | 0 : 1/2 | Barnsley [18] | Medium |
13-4-2008 | [1] West Brom vs Watford [5] | 0 : 1/2 | [1] West Brom | Low |
13-4-2008 | [7] Ipswich vs Norwich [16] | 0 : 1/2 | Norwich [16] | Low |
15-4-2008 | [21] Sheffield Wed vs Plymouth [10] | 0 : 1/4 | Plymouth [10] | High |
soccer predictions
No comments:
Post a Comment