Time for English League Championship!!
English League Championship | Handicap | Pick | Confidence | |
---|---|---|---|---|
10-4-2008 | [8] Ipswich vs Cardiff [13] | 0 : 1/2 | Cardiff [13] | Medium |
10-4-2008 | [5] Watford vs Barnsley [22] | 0 : 1 | Barnsley [22] | High |
12-4-2008 | [2] Bristol City vs Wolverhampton [7] | 0 : 1/4 | [2] Bristol City | Medium |
12-4-2008 | [11] Burnley vs Sheffield Utd [12] | 0 : 1/4 | Sheffield Utd [12] | Medium |
12-4-2008 | [13] Cardiff vs Blackpool [17] | 0 : 1/2 | Blackpool [17] | High |
12-4-2008 | [9] Charlton vs Southampton [19] | 0 : 1/2 | [9] Charlton | Low |
12-4-2008 | [18] Coventry vs Stoke [3] | 0 : 0 | Stoke [3] | Medium |
12-4-2008 | [6] Crystal Palace vs Scunthorpe Utd [23] | 0 : 1 | Scunthorpe Utd [23] | High |
12-4-2008 | [4] Hull vs QPR [14] | 0 : 1/2 | [4] Hull | Medium |
12-4-2008 | [21] Leicester vs Colchester [24] | 0 : 3/4 | Colchester [24] | High |
12-4-2008 | [15] Preston vs Barnsley [22] | 0 : 1/2 | [15] Preston | Low |
13-4-2008 | [1] West Brom vs Watford [5] | 0 : 1/4 | [1] West Brom | Medium |
13-4-2008 | [8] Ipswich vs Norwich [16] | 0 : 1/2 | [8] Ipswich | High |
15-4-2008 | [20] Sheffield Wed vs Plymouth [10] | 0 : 1/4 | [20] Sheffield Wed | High |
soccer predictions
No comments:
Post a Comment