Presenting my picks for French Division 1!!
French Division 1 | Handicap | Pick | Confidence | |
---|---|---|---|---|
09-3-2008 | [14] Rennes vs PSG [17] | 0 : 0 | PSG [17] | High |
09-3-2008 | [13] Auxerre vs Lens [16] | 0 : 1/4 | Lens [16] | Low |
09-3-2008 | [12] Caen vs Lorient [8] | 0 : 1/4 | [12] Caen | High |
09-3-2008 | [3] Nancy vs Monaco [7] | 0 : 1/2 | [3] Nancy | Low |
09-3-2008 | [6] Nice vs Le Mans [5] | 0 : 1/4 | Le Mans [5] | Medium |
09-3-2008 | [11] Strasbourg vs Metz [20] | 0 : 1/2 | [11] Strasbourg | Low |
09-3-2008 | [18] Toulouse vs Sochaux [19] | 0 : 1/4 | Sochaux [19] | Low |
09-3-2008 | [9] Valenciennes vs Lille [15] | 0 : 1/4 | [9] Valenciennes | High |
10-3-2008 | [4] Marseille vs Saint Etienne [10] | 0 : 3/4 | Saint Etienne [10] | High |
10-3-2008 | [1] Lyon vs Bordeaux [2] | 0 : 3/4 | [1] Lyon | High |
soccer predictions
No comments:
Post a Comment